Property Attributes
- MLS#1602445
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area030
- NeighborhoodIndigo Pointe
- Zip29607
- StyleTraditional
- Year Built2021
- Taxes$ 3256
- Price$ 685,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3295
- Lot Size0.17 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Location, location, location! Welcome to this beautifully designed 4-bedroom, 2.5-bath home in the highly sought-after Indigo Pointe community. A charming covered front porch welcomes you into a dramatic two-story foyer and an inviting open-concept living and kitchen area designed for both everyday living and entertaining. The chef?s kitchen is the heart of the home, featuring quartz countertops, a large eat-in island, walk-in pantry, and convenient butler?s pantry. Just off the kitchen is a spacious office with a large storage closet, plus easy access to the drop zone and oversized 3-car garage. Step outside to the screened porch overlooking a grilling patio with plenty of room for outdoor dining. The large, fenced backyard is ready for fun and relaxation, complete with a built-in dog cabin and swing set. Upstairs, a generous loft provides additional living space, while newly installed carpet adds a fresh feel throughout the second level. Three secondary bedrooms share a Jack-and-Jill bath with separate sink areas, providing excellent functionality and privacy. The spacious primary suite is a true retreat with a large walk-in closet, linen closet, and a beautifully appointed bath featuring a separate tiled shower and garden tub. An upstairs laundry room offers the ultimate convenience with easy access to all bedrooms. Enjoy all that Indigo Pointe has to offer, including a community pool and convenient access to shopping, restaurants, and major highways. Located in sought-after schools, with future access to the Swamp Rabbit Trail coming soon, this home offers the perfect blend of comfort, convenience, and lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Reedy Laurel Elementary School | Dr. Phinnize J. Fisher Middle School | J. L. Mann High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $685,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dryer,Oven,Refrigerator,Washer,Electric Oven,Microwave,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 650 |
| Garage Spaces | 3 |
| Gas Y/N | PNG |
| Association Fee Includes | Restrictive Covenants |
| Patio/Porch Features | Patio,Front Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Hardboard Siding |
| Year Built | 2021 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Areas,Street Lights,Pool,Sidewalks,Neighborhood Lake/Pond |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Indigo Pointe |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-85: Take Exit 48A for US-276 E / Laurens Rd toward Mauldin. In 1.4 miles turn left onto Forrester Drive. In 0.7 miles,Indigo Pointe is on your left. |
| High School | J. L. Mann |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 030 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Elementary School | Reedy Laurel |
| Tax Annual Amount | 3256.72 |
| Middle/Junior High School | Dr. Phinnize J. Fisher |
| Property Condition | 1-5 |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.dropbox.com/scl/fi/7pq2h0clzuevzh4j52o8b/204-Reseda-Drive-Greenville-unbrand.mp4?rlkey=zwcphgdd0xd4ydtle5mqfzff8&st=e4z9nsop&dl=0 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Mungo |
| Standard Status | Active |
Interior Features
| Interior Amenities | 2 Story Foyer,High Ceilings,Ceiling Fan(s),Ceiling Smooth,Tray Ceiling(s),Open Floorplan,Soaking Tub,Walk-In Closet(s),Countertops-Other,Coffered Ceiling(s),Countertops – Quartz,Pantry,Radon System |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Walk-in,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 255 |
| Kitchen Length | 15 |
| Kitchen Width | 17 |
| Primary on Main | 168 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 168 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 12 |
| Dining Room Width | 15 |
| Family Room Area | 304 |
| Family Room Length | 16 |
| Primary Bedroom Area | 270 |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 15 |
| Family Room Width | 19 |
| Dining Room Area | 180 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Concrete,Side/Rear Entry,Yard Door |
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 7405.2 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Builder Model | Warwick |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 7:02 PM UTC
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may