Property Attributes
- MLS#1603944
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreenville
- Area041
- NeighborhoodReedy Falls
- Zip29605
- StyleRanch
- Year Built2009
- Taxes$ 4105
- Price$ 278,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.1251 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Great open and spacious ranch plan with upstairs recreation room! New carpet and paint! Primary bedroom is separated from guest rooms which is perfect for added privacy. Plentiful kitchen cabinets and counter space with a pantry closet for extra storage. Granite countertops and tile backsplash. Kitchen is open to the great room so you are still right in the midst of home activities. Low maintenance yard. Easy walking community with common spaces, playground, and convenient location to Southside Park/Discovery Island Water Park. This is an awesome home! With a couple of TLC touchups, it will be an amazing home for some lucky buyer! Definitely worth your time to visit this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Robert Cashion Elementary School | Hughes Middle School | Southside High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $278,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| HOA Fee | 364 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Areas,Playground,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Reedy Falls |
| Garage Y/N | true |
| Status | Active |
| Directions | From Greenville, take 385S to E. Standing Springs Rd exit. Go straight at light. Right on Baldwin Rd. Left on Log Shoals Rd. Left on Standing Springs Rd. Left on Reedy Falls Dr. Right on Riverbend Dr. Right on Sweet Shade Way. |
| High School | Southside |
| City | Greenville |
| MLS Area | 041 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5450 |
| Elementary School | Robert Cashion |
| Tax Annual Amount | 4105.41 |
| Middle/Junior High School | Hughes |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Property Condition | 11-20 |
| Security Features | Smoke Detector(s) |
| Appliances | Dishwasher,Refrigerator,Free-Standing Electric Range,Microwave,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Ins.,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | 1+Bonus |
| Full Baths | 2 |
| Year Built | 2009 |
| Disclosures | Seller Disclosure |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Luxury Vinyl |
| Total Baths | 2 |
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Granite Counters,Open Floorplan,Walk-In Closet(s),Pantry |
| Basement | None |
| Fireplace Features | Gas Log |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 100 |
| Kitchen Length | 10 |
| Kitchen Width | 10 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 12 |
| Window Features | Window Treatments,Vinyl/Aluminum Trim,Insulated Windows |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Family Room Area | 238 |
| Family Room Length | 17 |
| Family Room Width | 14 |
Exterior Features
| Lot Features | 1/2 Acre or Less,Sloped |
|---|---|
| Water Source | Public |
| Lot Size Area | 5450 |
| Lot Size Acres | 0.1251 |
| Lot Dimensions | 50 x 109 |
| Total Parking | 2 |
| Parking Features | Attached,Paved |
| Foundation Details | Slab |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 7:16 PM UTC
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may