Property Attributes
- MLS#10539291
- TypeSingle Family
- Listing Status Active
- CountyHart
- CityHartwell
- NeighborhoodNone
- Zip30643
- StyleRanch
- Year Built2003
- Taxes$ 2300
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2030
- Lot Size19.71 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
3/2.5 WITH 19.73 ACRES FENCED WITH POND
| Elementary School | Middle School | High School |
|---|---|---|
| Hartwell Elementary School | Hart County Middle School | Hart County High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $695,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Ceiling Fan(s),Central Air,Electric,Gas |
| Utilities | Cable Available,Electricity Available,High Speed Internet |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Ice Maker,Microwave,Range,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Waterfront Features | Pond |
| Community Features | Gated,Stable(s) |
| County | Hart |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 77 OUT OF HARTWELL ,GA TO DEER CREEK FARMS RD ON LEFT SEE SIGN ON FENCE..VERY PRIVATE ... GATED |
| High School | Hart County |
| City | Hartwell |
| Lot Size Units | Acres |
| Lot Size Square Feet | 858567.6 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Hartwell |
| Land Lease Y/N | false |
| Tax Annual Amount | 2300 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hart County |
| Property Condition | Resale |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Exterior Entry |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Living Room,Master Bedroom,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2030 |
| Half Baths | 1 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Walk-in Pantry |
| Total Baths | 3 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Pasture,Private |
| Water Source | Well |
| Lot Size Area | 19.71 |
| Foundation Details | Block |
| Spa | true |
| Building Area Total | 2030 |
| Lot Size Acres | 19.71 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 7:19 PM UTC
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may