Property Attributes
- MLS#10732901
- TypeSingle Family
- Listing Status Active
- CountyHabersham
- CityDemorest
- NeighborhoodNone
- Zip30535
- StyleBrick/Frame, Ranch
- Year Built1981
- Price$ 1,275,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4034
- Lot Size33.22 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
2.7 ACRE PRIVATE LAKE SETS THE BACKDROP FOR THIS CLASSIC BRICK RESIDENCE / 33 ACRE NORTHEAST GA ESTATE: Among a setting of oak trees & grassed fields, this meticulously maintained property offers numerous, picturesque settings from its 33 acre grounds. The property has been beautifully landscaped & offers the following: all brick residence with a full basement & numerous large rooms, privately owned lake (approx. 2.75 acres & stocked), large barn, great laying terrain (offering both pastured & wooded settings), perfect garden spots/fields & a calming front porch to retire from each day. A unique property just outside of the Clarkesville & Sautee Communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairview Elementary School | North Habersham Middle School | Habersham Central High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $1,375,000 |
| 9/4/2026 | 7$1,275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Propane |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Propane,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Range |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Brick/Frame,Ranch |
| Construction Materials | Brick |
| Year Built | 1981 |
| View | Lake |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek,Pond,Private |
| Community Features | Boat/Camper/Van Prkg |
| County | Habersham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Barn(s),Outbuilding,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From the round-about on Hwy 115, take 105 - heading toward Helen. Just past Fairfield Baptist Church, 2801 Hwy 105 will be on the left. |
| High School | Habersham Central |
| City | Demorest |
| Body of Water | Bassinger Pond |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1447063.2 |
| Carport Y/N | false |
| Elementary School | Fairview |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | North Habersham |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Bookcases,Master On Main Level,Tile Bath |
|---|---|
| Basement | Bath Finished,Concrete,Daylight,Exterior Entry,Full,Interior Entry |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Living Room,Masonry |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3682 |
| Half Baths | 2 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 352 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Breakfast Room,Kitchen Island,Pantry,Walk-in Pantry |
| Total Baths | 4 |
| Dining Room Features | Separate Room |
Exterior Features
| Parking Features | Garage,Storage,Attached,Basement,Kitchen Level,RV Access/Parking,Boat,Garage Door Opener,Side/Rear Entrance |
|---|---|
| Lot Features | Level,Open Lot,Pasture,Private |
| Water Source | Private,Well |
| Lot Size Area | 33.22 |
| Foundation Details | Block |
| Building Area Total | 4034 |
| Lot Size Acres | 33.22 |
| Frontage Type | Lakefront |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 7:19 PM UTC
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may