Property Attributes
- MLS#1556505
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreenville
- Area075
- NeighborhoodJudson Mill
- Zip29611
- StyleTraditional
- Year Built2025
- Taxes$ 232
- Price$ 369,611
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.22 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
New construction home minutes from Downtown Greenville and less than a mile to Judson Mill. This 3 bedroom 2 bathroom 1-story home also features an office/flex space. Open concept kitchen/dining/and living spaces. Eat-in kitchen with granite countertops and stainless steel appliances has gas range, built in microwave, and center island. Primary bedroom on main with walk in closet, full bathroom with double vanity, shower, and separate water closet. Additional two bedrooms and full bathroom. PLUS flex room that could meet any need from home office, workout space, storage space, craft room, library, etc. Back patio overlooks level lot.
| Elementary School | Middle School | High School |
|---|---|---|
| Hollis Elementary School | Berea Middle School | Carolina High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $369,611 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Underground Utilities |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| County | Greenville |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Judson Mill |
| Garage Y/N | false |
| Status | Active |
| Directions | From Academy Street/123 turn onto N Georgia Avenue. Property is on right, see sign in yard. |
| High School | Carolina |
| City | Greenville |
| MLS Area | 075 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.2 |
| Elementary School | Hollis |
| Tax Annual Amount | 232.55 |
| Middle/Junior High School | Berea |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Gas Y/N | Piedmont Natural Gas |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Construction Materials | Concrete |
| Property Condition | New Construction |
| Security Features | Smoke Detector(s) |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Microwave,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Year Built | 2025 |
| Accessibility | Attic Stairs Disappearing |
| Builder Name | Carolina Crafted |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Baths | 2 |
| Interior Amenities | High Ceilings,Ceiling Smooth,Granite Counters,Open Floorplan,Walk-In Closet(s),Pantry |
| Basement | None |
| Fireplace Features | None |
| Laundry Features | 1st Floor,Laundry Closet,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 170 |
| Kitchen Length | 17 |
| Kitchen Width | 10 |
| Primary on Main | 156 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Living Room Area | 272 |
| Living Room Length | 17 |
| Living Room Width | 16 |
| Primary Bedroom Area | 192 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 12 |
| Dining Room Area | 17 |
| Dining Room Width | 10 |
| Dining Room Area | 170 |
| Window Features | Tilt Out Windows,Insulated Windows |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Lot Features | 1/2 Acre or Less |
|---|---|
| Water Source | Public |
| Lot Size Area | 9583.2 |
| Lot Size Acres | 0.22 |
| Parking Features | See Remarks,Paved,Concrete,Driveway |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 7:16 PM UTC
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may