Property Attributes
- MLS#1598633
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CitySimpsonville
- Area041
- NeighborhoodRiver Shoals
- Zip29680
- StyleTraditional
- Year Built2010
- Taxes$ 4758
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2575
- Lot Size0.23 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to this lovely house that’s ready to be called HOME! This beautiful 3-bedroom, 2.5-bath property offers the perfect layout for any family dynamic. As you step inside, you’re greeted by a versatile space that can serve as a study or office or a cozy seating area for guests. Just beyond it sits your formal dining room—ideal for hosting holidays, dinners, and celebrations. The inviting living room features an open-concept design, flowing seamlessly into the kitchen and breakfast nook, creating a warm and connected atmosphere perfect for everyday living and entertaining. Upstairs, your fabulous master suite awaits, complete with an abundance of closet space. The master bathroom includes a relaxing garden tub—your personal retreat for unwinding after a long day. Two additional bedrooms are thoughtfully separated by a spacious loft area, ready to become whatever your heart desires: playroom, media space, hobby room, or second office. The laundry room is conveniently located upstairs as well—right where everyone wants it, close to the bedrooms! Step outside to your amazing fenced-in backyard, the perfect spot for kids or pets to play, for hosting friends and family, or simply enjoying a peaceful evening under the stars. This subdivision is one of the most sought-after communities in all of Simpsonville, known for its incredible amenities that truly must be experienced in person. So… what are you waiting for? Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Ellen Woodside Elementary School | Woodmont Middle School | Woodmont High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $420,000 |
| 8/27/2026 | 5$399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Refrigerator,Washer,Electric Oven,Microwave,Gas Water Heater |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Gas Y/N | Piedmont |
| Association Fee Includes | Pool,Recreation Facilities,Street Lights |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2010 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Gated,Playground,Pool |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | River Shoals |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Please take I-385 to West Georgia Rd. Turn right into River Shoals Subdivision. Take first left onto Brazos the house will be on the corner of Brazos and Flat Shoals Ct. |
| High School | Woodmont |
| City | Simpsonville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 041 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Elementary School | Ellen Woodside |
| Tax Annual Amount | 4758.63 |
| Middle/Junior High School | Woodmont |
| Property Condition | 11-20 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Ceiling Smooth,Granite Counters,Soaking Tub,Walk-In Closet(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Walk-in,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 160 |
| Kitchen Length | 16 |
| Kitchen Width | 10 |
| Primary on Main | 192 |
| Second Bedroom Length | 16 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 168 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 12 |
| Dining Room Area | 12 |
| Dining Room Width | 11 |
| Living Room Area | 320 |
| Living Room Length | 20 |
| Living Room Width | 16 |
| Primary Bedroom Area | 336 |
| Primary Bedroom Length | 21 |
| Primary Bedroom Width | 16 |
| Dining Room Area | 132 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Concrete,Garage Door Opener,Key Pad Entry |
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10018.8 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 60 x 143 x 83 x 110 x 21 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 7:19 PM UTC
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may