Property Attributes
- MLS#1602187
- TypeSingle Family
- Listing Status Pending
- CountyGREENVILLE
- CitySimpsonville
- Area041
- NeighborhoodRiver Shoals
- Zip29680
- StyleTraditional
- Year Built2006
- Taxes$ 25
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2905
- Lot Size0.33 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to a stunning 148 St Johns Street, Simpsonville! This beautifully appointed 4-bed, 2.5-bath home offers an exceptional blend of style, space and everyday comfort within a gated community. From the moment you step inside, the soaring entryway and abundance of natural light create an impressive first look. The heart of the home is the expansive open-concept kitchen and living area, designed for effortless entertaining and comfortable everyday living. A separate dining room adds an elegant touch and provides the perfect setting for gatherings and special occasions. The thoughtfully designed main level features a spacious primary suite and convenient walk-in laundry room, offering the ease of one-level living where it matters most. One of the additional bedrooms is enhanced by a versatile sitting room, perfect for a cozy retreat, home office, reading room or flex space. There is also a large flex room above the garage on the second floor for home movie theatre, gym or another living space upstairs. Step outside to enjoy the beautifully landscaped yard and private, fully fenced outdoor space, creating a peaceful setting to relax or entertain. Nestled wishing a gated community, this home offers an appealing combination of privacy and beauty. The property is zoned for award-winning Simpsonville schools and minutes from shopping, entertainment, one of only two IMAX movie theaters in SC, Bridgeway Station and all the lively events in Downtown Simpsonville. With its striking architecture, spacious floor plan, abundant light and beautifully maintained outdoor spaces, this is a home that truly needs to be seen!
| Elementary School | Middle School | High School |
|---|---|---|
| Ellen Woodside Elementary School | Woodmont Middle School | Woodmont High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Multi Units |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Cooktop,Dishwasher,Disposal,Refrigerator,Electric Cooktop,Electric Oven,Microwave,Gas Water Heater |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Gas Y/N | Piedmont Natural Gas |
| Association Fee Includes | Pool |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Gated,Street Lights,Pool,Sidewalks,Tennis Court(s) |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | River Shoals |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Greenville go South on I-385. Take exit 29 and turn right onto W Georgia Rd. Continue about 2 miles ad turn right on N Moore Rd. Take first right onto St Johns St. Enter the gate using gate code |
| High School | Woodmont |
| City | Simpsonville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 041 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | No |
| Elementary School | Ellen Woodside |
| Tax Annual Amount | 25.65 |
| Middle/Junior High School | Woodmont |
| Property Condition | 11-20 |
| Lease Considered Y/N | No |
| Virtual Tour | https://track.pstmrk.it/3s/listings.mainsailrealestatemedia.com/sites/ejpwnwlz/unbranded/cUpU/JqLHAQ/AQ/358aabbf-9e50-4027-a3a7-9f2d05d1ed4b/3/000t1gGqkS |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | 2 Story Foyer,High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Tray Ceiling(s),Granite Counters,Open Floorplan,Walk-In Closet(s),Coffered Ceiling(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 196 |
| Kitchen Length | 14 |
| Kitchen Width | 14 |
| Primary on Main | 168 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 224 |
| Bedroom 3 Length | 16 |
| Bedroom 3 Width | 14 |
| Bedroom 4 Area | 143 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 14 |
| Dining Room Width | 13 |
| Living Room Area | 450 |
| Living Room Length | 25 |
| Living Room Width | 18 |
| Primary Bedroom Area | 288 |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 16 |
| Dining Room Area | 182 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Parking Pad,Concrete,Garage Door Opener |
| Lot Features | 1/2 Acre or Less,Sloped,Few Trees,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 14374.8 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | x x x x x |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 7:06 PM UTC
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may