Property Attributes
- MLS#1600192
- TypeSingle Family
- Listing Status Contingency Contract
- CountyGreenville
- CityGreenville
- Area031
- NeighborhoodCypress Run
- Zip29615
- StyleTraditional
- Year Built2003
- Taxes$ 1750
- Price$ 550,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.24 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
You just have to see it! The neighborhood, AMAGING! The yard, AMAZING! The storage, AMAZING! The sunroom, AMAZING! Newer roof 2022, New Main Level HVAC 2026! Truly, it's hard to put into words all the great features this home offers. I mean, the normal 3 bedroom, 3 and a half baths just doesn't suffice when it comes to describing this ONE OWNER home. Meticulously cared for, this home is ready for you to paint and move in. Walking through the front door you'll notice the bright natural light and open floor plan from the formal dining room to the living room. The Kitchen and breakfast room look into the beautiful back yard. Really though, life is lived on the porch. The windows are all-season with screens for the nice fall and spring weather (adding AC would be a cinch, ask me about it). The large primary bedroom offers a fabulous tray ceiling, a full bath with dual vanity, separate shower and large garden tub, and huge walk-in closet. The secondary bathrooms share a Jack-N-Jill full bath. Up the stairs you'll find a ginormous (it's the best way to describe it) Finished Room Over Garage and full bathroom. Use it as a guest retreat, large office or study, media room, or whatever your heart fancies! While you're up there, check out the enormous storage space...I mean ENORMOUS! You have enough space for all the holiday decor including Santa's 12 Reindeer...and the Grizwald light decorations. Seriously, it's THAT big! Again, it's hard to describe with words...you have to see it.
| Price History | |
|---|---|
| 8/7/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Utilities | Underground Utilities |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Refrigerator,Electric Oven,Microwave,Gas Water Heater |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Street Lights,By-Laws |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | 1+Bonus |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cypress Run |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Contingency Contract |
| Directions | From Roper Mtn. Rd take a right onto Feaster Rd. Left into subdivision onto Bouchillion Dr. Left onto Clairewood Ct. House on left |
| High School | J. L. Mann |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 031 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Elementary School | Oakview |
| Tax Annual Amount | 1750.56 |
| Middle/Junior High School | Beck |
| Property Condition | 21-30 |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/4f2c0e12-ce28-4e95-b47c-db40b85706ac?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Tax Lot | 45 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Tray Ceiling(s),Granite Counters |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 108 |
| Kitchen Length | 12 |
| Kitchen Width | 9 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 12 |
| Dining Room Width | 11 |
| Living Room Area | 323 |
| Living Room Length | 17 |
| Living Room Width | 19 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14 |
| Dining Room Area | 132 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway |
|---|---|
| Lot Features | 1/2 Acre or Less,Cul-De-Sac,Sidewalk,Few Trees,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10454.4 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 7:16 PM UTC
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may