Property Attributes
- MLS#1601163
- TypeSingle Family
- Listing Status Pending
- CountyGreenville
- CityGreenville
- Area031
- NeighborhoodCypress Run
- Zip29615
- StyleTraditional
- Taxes$ 2029
- Price$ 565,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.29 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Beautiful custom-built, full-brick home tucked on a quiet cul-de-sac with an oversized driveway, oversized garage with EV plug-in, and fully fenced backyard with mature shade trees and a charming moss garden. The desirable split floor plan offers the primary suite plus two additional bedrooms on the main level. The spacious Great Room features a soaring 17’ vaulted ceiling, gas-log fireplace, hardwood floors, and access to the glassed-in heated and cooled sunroom for year-round enjoyment (not included in square footage). The updated kitchen features quartz countertops, stainless steel appliances, and a new Wolf induction cooktop/range, creating a beautiful and functional space for everyday living and entertaining. The main-level primary suite offers a second fireplace, tray ceiling, dual vanities, jetted tub, separate shower, and walk-in closet. Upstairs provides exceptional flexibility with a bonus room, private bedroom, and full bath—perfect for guests, teens, or an in-law suite—plus convenient walk-in attic storage. Enjoy the oversized rear deck overlooking the private, fenced backyard. Additional features include a full-site sprinkler system, upstairs HVAC replaced in 2020, downstairs HVAC in 2025, and new water heater in 2026. Quality construction, thoughtful updates, flexible living space, and hard-to-find features make this home a must-see!
| Price History | |
|---|---|
| 8/18/2026 | Listed $565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Multi-Units,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Cooktop,Dishwasher,Disposal,Self Cleaning Oven,Refrigerator,Other,Electric Oven,Microwave,Gas Water Heater |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Gas Y/N | PNG |
| Association Fee Includes | Common Area Ins. |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Stories Count | 1 |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cypress Run |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | I-385S TO RT ON ROPER MTN RD. RT ON FEASTER RD. LEFT ON BOUCHILLON DR. LEFT ON CLAIREWOOD CT. |
| High School | J. L. Mann |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 031 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | No |
| Elementary School | Mauldin |
| Tax Annual Amount | 2029 |
| Middle/Junior High School | Beck |
| Property Condition | 21-30 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Ceiling Smooth,Tray Ceiling(s),Open Floorplan,Countertops – Quartz |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments,Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Sink,1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 117 |
| Kitchen Length | 13 |
| Kitchen Width | 9 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 210 |
| Bedroom 4 Length | 15 |
| Bedroom 4 Width | 14 |
| Dining Room Area | 11 |
| Dining Room Width | 13 |
| Family Room Area | 255 |
| Family Room Length | 17 |
| Primary Bedroom Area | 289 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 17 |
| Family Room Width | 15 |
| Dining Room Area | 143 |
Exterior Features
| Parking Features | Attached,Parking Pad,Concrete |
|---|---|
| Lot Features | 1/2 Acre or Less,Cul-De-Sac,Few Trees,Sprklr In Grnd-Partial Yd |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12632.4 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 7:16 PM UTC
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may